T73 SELF DRILLING ANCHOR SYSTEM
Self Drilling Anchor Bolt
Size | Outer Dia. (mm) | Inner Dia. (mm) | Sectional Area (mm²) | Ultimate Load (kN) | Yield Load (kN) | Agt (%) | Weight (kg/meter) |
---|---|---|---|---|---|---|---|
T73-56 | 73.0 | 56.0 | 1380 | 1035 | 830 | >6% | 10.8 |
T73-53 | 73.0 | 53.0 | 1780 | 1160 | 970 | >6% | 14.0 |
T73-45 | 73.0 | 45.0 | 2230 | 1600 | 1270 | >6% | 17.5 |
T73-35 | 73.0 | 35.0 | 2700 | 1865 | 1430 | >6% | 21.2 |
Anchor Coupler
Thread Size | Length (mm) | Out Diameter (mm) | Unit Weight (kg) |
---|---|---|---|
T73 | 235 | 89.0 | 3.7 |
T73 | 245.0 | 95.0 | 5.7 |
Anchor Nuts (Spherical type)
Thread Size | Key Size (mm) | Length (mm) | Unit Weight (kg) |
---|---|---|---|
T73 | 95 | 70 | 2.20 |
Plate (Solid type)
Size | Dimensions (mm) | Thickness (mm) | Hole Dia. (mm) | Unit Weight (kg) |
---|---|---|---|---|
T73 | 250 x 250 | 40 | 80 | 18.0 |
Anchor Bit
EX | All steel cross bit for loose to medium dense ground formations. |
---|---|
ES | Hardened button bit for weak cemented soil / sands and weak fractured rock formations. |
EW | Clay bits for soft clay and soils. |
EC | Hardened arch bit for loose to dense soil or sand formations. |
EY | Hardened three cutters bit for weak cemented soil / sand and weak fractured rock formations. |
EXX | TC cross bit for medium to strong fractured rock formations. |
ESS | TC button bit for strong fractured rock formations. |
ECC | TC arch bit for medium frctured rock formations. |
EYY | TC three cutters bit for medium fractured rock formations. |
Dia. | 42 | 51 | 76 | 90 | 100 | 115 | 130 | 150 | 175 | 220 | 250 | 280 | 300 | 350 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T30 | √ | √ | √ | √ |
Bit Adapter
Hollow Bar Size | Dirll Bit Size | Length (mm) | Unit Weight (kg) |
---|---|---|---|
T73 | T103 | 105 | 3.10 |
Centralizer
Size | Out Diamter (mm) | Unit Weight (kg) |
---|---|---|
T73 | 130 | 1.40 |