R32 SELF DRILLING ANCHOR SYSTEM
Self Drilling Anchor Bolt
Size | Outer Dia. (mm) | Inner Dia. (mm) | Sectional Area (mm²) | Ultimate Load (kN) | Yield Load (kN) | Agt (%) | Weight (kg/meter) |
---|---|---|---|---|---|---|---|
R32L-22 | 32.0 | 22.0 | 350 | 210 | 160 | >10% | 2.80 |
R32N-21 | 32.0 | 21.0 | 370 | 280 | 230 | >6% | 2.90 |
R32N-18.5 | 32.0 | 18.5 | 430 | 280 | 230 | >10% | 3.40 |
R32S-17.5 | 32.0 | 17.5 | 440 | 360 | 280 | >6% | 3.50 |
R32S-15 | 32.0 | 15.0 | 520 | 360 | 280 | >10% | 4.10 |
R32SS-14 | 32.0 | 14.0 | 520 | 405 | 350 | >10% | 4.10 |
Anchor Coupler
Thread Size | Length (mm) | Out Diameter (mm) | Unit Weight (kg) |
---|---|---|---|
R32 | 145.0 | 42.0 | 0.7 |
R32 | 160.0 | 42.0 | 0.8 |
R32 | 190.0 | 42.0 | 0.9 |
Anchor Nuts (Hexagonal type)
Thread Size | Key Size (mm) | Length (mm) | Unit Weight (kg) |
---|---|---|---|
R32 | 46 | 45 | 0.35 |
R32 | 46 | 65 | 0.45 |
Anchor Nuts (Spherical type)
Thread Size | Key Size (mm) | Length (mm) | Unit Weight (kg) |
---|---|---|---|
R32 | 46 | 45 | 0.45 |
Plate (Domed type)
Size | Dimensions (mm) | Thickness (mm) | Hole Dia. (mm) | Unit Weight (kg) |
---|---|---|---|---|
R32 | 200 x 200 | 10 | 35 | 3.2 |
R32 | 200 x 200 | 12 | 35 | 3.8 |
Anchor Bit
EX | All steel cross bit for loose to medium dense ground formations. |
---|---|
ES | Hardened button bit for weak cemented soil / sands and weak fractured rock formations. |
EW | Clay bits for soft clay and soils. |
EC | Hardened arch bit for loose to dense soil or sand formations. |
EY | Hardened three cutters bit for weak cemented soil / sand and weak fractured rock formations. |
EXX | TC cross bit for medium to strong fractured rock formations. |
ESS | TC button bit for strong fractured rock formations. |
ECC | TC arch bit for medium frctured rock formations. |
EYY | TC three cutters bit for medium fractured rock formations. |
Dia. | 42 | 51 | 76 | 90 | 100 | 115 | 130 | 150 | 175 | 220 | 250 | 280 | 300 | 350 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R32 | √ | √ | √ | √ |
Bit Adapter
Hollow Bar Size | Dirll Bit Size | Length (mm) | Unit Weight (kg) |
---|---|---|---|
R32 | R38 | 50 | 0.12 |
R32 | R51 | 70 | 0.65 |
Centralizer
Size | Out Diamter (mm) | Unit Weight (kg) |
---|---|---|
R32 | 72 | 0.3 |