R51 SELF DRILLING ANCHOR SYSTEM
Self Drilling Anchor Bolt
Size | Outer Dia. (mm) | Inner Dia. (mm) | Sectional Area (mm²) | Ultimate Load (kN) | Yield Load (kN) | Agt (%) | Weight (kg/meter) |
---|---|---|---|---|---|---|---|
R51L-38 | 51.0 | 38.0 | 760 | 550 | 450 | >6% | 6.00 |
R51L-36 | 51.0 | 36.0 | 970 | 550 | 450 | >10% | 7.60 |
R51N-36 | 51.0 | 36.0 | 970 | 800 | 630 | >6% | 7.60 |
R51N-33 | 51.0 | 33.0 | 1070 | 800 | 630 | >10% | 8.40 |
R51S-30 | 51.0 | 30.0 | 1160 | 930 | 730 | >10% | 9.10 |
Anchor Coupler
Thread Size | Length (mm) | Out Diameter (mm) | Unit Weight (kg) |
---|---|---|---|
R51 | 140.0 | 63.0 | 1.4 |
R51 | 200.0 | 63.0 | 2.0 |
Anchor Nuts (Hexagonal type)
Thread Size | Key Size (mm) | Length (mm) | Unit Weight (kg) |
---|---|---|---|
R51 | 75 | 70 | 1.55 |
Anchor Nuts (Spherical type)
Thread Size | Key Size (mm) | Length (mm) | Unit Weight (kg) |
---|---|---|---|
R51 | 75 | 70 | 1.60 |
Plate (Solid type)
Size | Dimensions (mm) | Thickness (mm) | Hole Dia. (mm) | Unit Weight (kg) |
---|---|---|---|---|
R51 | 200 x 200 | 30 | 56 | 9.0 |
R51 | 250 x 250 | 40 | 56 | 18.5 |
Anchor Bit
EX | All steel cross bit for loose to medium dense ground formations. |
---|---|
ES | Hardened button bit for weak cemented soil / sands and weak fractured rock formations. |
EW | Clay bits for soft clay and soils. |
EC | Hardened arch bit for loose to dense soil or sand formations. |
EY | Hardened three cutters bit for weak cemented soil / sand and weak fractured rock formations. |
EXX | TC cross bit for medium to strong fractured rock formations. |
ESS | TC button bit for strong fractured rock formations. |
ECC | TC arch bit for medium frctured rock formations. |
EYY | TC three cutters bit for medium fractured rock formations. |
Dia. | 42 | 51 | 76 | 90 | 100 | 115 | 130 | 150 | 175 | 220 | 250 | 280 | 300 | 350 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R32 | √ | √ | √ | √ | √ | √ |
Bit Adapter
Hollow Bar Size | Dirll Bit Size | Length (mm) | Unit Weight (kg) |
---|---|---|---|
R51 | T76 | 65 | 1.00 |
Centralizer
Size | Out Diamter (mm) | Unit Weight (kg) |
---|---|---|
R51 | 91 | 0.3 |